| InterCity/Great Sights Bus Services From Auckland | ||||||
| Back Auckland Auckland Accommodation Bus Routes Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Auckland to Wellington Hamilton Kerikeri Paihia Kaitaia Whangarei Waitomo Caves Rotorua Tauranga Gisborne Taupo Napier Hastings New Plymouth Wanganui Palmerston North National Park Ohakune bus travel services | ||||||
| Auckland to: | Departs | Arrives | Frequency | Timetables & Reservations | Notes | Operator |
| Blenheim | 7:50pm | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Christchurch | 7:50pm | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Coromandel | 7:40am | 11:05pm | Daily | ONLINE FARES/RESERVATIONS | via Thames | InterCity Coachlines |
| 8.45am | 11.05am | -----SS | ONLINE FARES/RESERVATIONS | Coromandel Ferry | ||
| 1.00pm | 4.40pm | Daily | ONLINE FARES/RESERVATIONS | via Hamilton | InterCity Coachlines | |
| Kaikohe | 8.30am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | via Kawakawa | InterCity Coachlines |
| Kaitaia | 8:30am | 3:15pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | Northliner |
| Kerikeri | 8:30am | 1:35pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | Northliner |
| 1:30pm | 6:10pm | MTWTFS- | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
| 3:45pm | 7.30pm | MTWTF-S | ONLINE FARES/RESERVATIONS | Northliner | ||
| Paihia (Bay of Islands) | 7.25am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | Great Sights |
| 8:30am | 12:10pm | Daily | ONLINE FARES/RESERVATIONS | Connects with 1.30pm Cape Brett 'Hole in The Rock' cruise | Northliner | |
| 1:00pm | 5:45pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:45pm | 7.30pm | MTWTF-S | ONLINE FARES/RESERVATIONS | Northliner | ||
| Gisborne | 9:30am | 6:40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 7.45am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.00am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 9.00am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 9.15am | 11.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 9.30am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.00pm | 2.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.15pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.10pm | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| 5.15pm | 6.15pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7.50pm | 9.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 7.45am | 3:35pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 12.45pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| Kaikoura | 7:50pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| Matamata | 8.00am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | For 'Hobbiton' | InterCity Coachlines |
| 9.30am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | For 'Hobbiton' | InterCity Coachlines | |
| 1.00pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | For 'Hobbiton' | InterCity Coachlines | |
| Mt Maunganui | 1.15pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines |
| Napier | 7.45am | 3:05pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 12.45pm | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| National Park | 9.00am | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifields - Whakapapa | InterCity Coachlines |
| Nelson | 7:50pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
| New Plymouth | 2.00pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Ohakune | 9.00am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifields - Turoa | InterCity Coachlines |
| Palmerston North | 7:45am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:00am | 6:50pm | Daily | ONLINE FARES/RESERVATIONS | via National Park & Ohakune | InterCity Coachlines | |
| 7:50pm | 4:45am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter night bus service | InterCity Coachlines | |
| Picton | 7:50pm | 11.35am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry service - 1 Day/1 Night | InterCity/Interislander |
| Rotorua | 7.30am | 1:30pm | Daily | ONLINE FARES/RESERVATIONS | via Waitomo Caves | Great Sights |
| 8:00am | 12:10pm | Daily | ONLINE FARES/RESERVATIONS | via Tauranga | InterCity Coachlines | |
| 9:30am | 1:30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1:15pm | 5:15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.10pm | 7.15pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| 7:50pm | 11:25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Taupo | 7.45am | 12:10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9:15am | 2:15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 5.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:50pm | 1:05am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter night bus service | InterCity Coachlines | |
| Tauranga | 7:30am | 11:10am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.30am | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton | InterCity Coachlines | |
| 1:15pm | 5:10pm | Daily | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines | |
| 4.10pm | 8:10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Thames | 7.30am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.45am | 2.50pm | -----SS | ONLINE FARES/RESERVATIONS | Coromandel Ferry/Bus service | ||
| 1.00pm | 2.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Turangi | 7.45am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9:15am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7.50pm | 1.45am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
| Waitomo Caves | 7.30am | 10.10am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |
| Whakatane | 9:30am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Whangarei | 8.30am | 11.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.30am | 1.10pm | MTWTF-S | ONLINE FARES/RESERVATIONS | Northliner | ||
| 1.00pm | 3.50pm | MTWT-SS | ONLINE FARES/RESERVATIONS | Northliner | ||
| 4.00pm | 6.20pm | Daily | ONLINE FARES/RESERVATIONS | Northliner | ||
| 6.00pm | 8.20pm | ----F-- | ONLINE FARES/RESERVATIONS | Northliner | ||
| Wanganui | 9.00am | 5:10pm | Daily | ONLINE FARES/RESERVATIONS | via New Plymouth | InterCity Coachlines |
| Wellington | 7.45am | 6:50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 9:15am | 8:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:50pm | 6.50am | Nightly* | ONLINE FARES/RESERVATIONS | Starlighter night bus service* | InterCity Coachlines | |
| Whitianga | 7:40am | 12:00pm | Daily | ONLINE FARES/RESERVATIONS | via Thames | InterCity Coachlines |
| 8.45am | 5.00pm | -----SS | ONLINE FARES/RESERVATIONS | Coromandel Ferry/Bus service | ||
| 1:00pm | 5:00pm | Daily | ONLINE FARES/RESERVATIONS | via Hamilton | InterCity Coachlines | |
| * Connects with 8am Bluebridge & 8.25am Interislander ferries to Picton | ||||||
The above times are for guidance only and may
change with out notice. |
||||||