| Bus Timetables & Services from Blenheim | ||||||
|---|---|---|---|---|---|---|
|
Back - Blenheim - Blenheim Accommodation - Bus Routes - Bus Stops - Bus Passes - Cook Strait Ferries - Nationwide Accommodation - Questions - Help | ||||||
| Coach/Bus from Blenheim to Kaikoura, Christchurch, Motueka/Marahau (Able Tasman National Park), Nelson, Picton bus travel & services | ||||||
| Blenheim to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Christchurch | 10.15am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.15pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Kaikoura | 10.15am | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | For Whale Watch & Dolphin swimming | InterCity Coachlines |
| 1.15pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | For Whale Watch & Dolphin swimming | InterCity Coachlines | |
| Motueka/Marahau | 12.45pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Nelson - For Abel Tasman National Park | InterCity Coachlines |
| Nelson | 12.45pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Picton | 10.10am | 10.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.50am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 8.50pm | 9.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
|
The above times are for guidance
only and may change with out notice. | ||||||