| Bus Timetables & Services from Blenheim | ||||||
|---|---|---|---|---|---|---|
|
Back - Blenheim - Blenheim Accommodation - National Bus Routes - Bus Passes - Cook Strait Ferries - Nationwide Accommodation - Questions - Help | ||||||
| Blenheim to: | Depart | Arrive | Frequency | Fares & Reservations | Remarks | Operated By |
| Christchurch | 1.15pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.30pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Kaikoura | 1.15pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | For Whale Watch & Dolphin swimming | InterCity Coachlines |
| 1.30pm | 4.05pm | Daily | ONLINE FARES/RESERVATIONS | For Whale Watch & Dolphin swimming | Naked Bus | |
|
Motueka/Marahau (Able Tasman National Park) |
12.50pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | via Nelson | Naked Bus |
| Nelson | 12.45pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 12.50pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Picton | 11.50am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.15am | 11.45am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
|
The above times are for guidance
only and may change with out notice. | ||||||