| Bus Timetables & Services From Glenorchy | |||||||
|---|---|---|---|---|---|---|---|
| Back Glenorchy Glenorchy Accommodation National Bus Routes Bus Passes Nationwide Accommodation Currency Converter Help | |||||||
| Glenorchy to: | Departs | Arrives | Frequency | Fare (NZ$) | Reservations | Remarks | Operator |
| Adult/Child | |||||||
| Queenstown | 10.30am | 11.30am | Daily | $20.00/$15.00 | Reservations | Except Christmas Day | Info&track |
| 3.00pm | 4.00pm | Daily | $20.00/$15.00 | Reservations | Except Christmas Day | Info&track | |
| 4.45pm | 5.45pm% | Daily | $20.00/$15.00 | Reservations | Except Christmas Day | Info&track | |
| Routeburn Car Park/Shelter | 7.00am | 7.30am% | Daily | $25.00/$20.00 | Reservations | Except Christmas Day | Info&track |
| 8.00am | 8.30am% | Daily | $25.00/$20.00 | Reservations | Except Christmas Day | Info&track | |
| 9.30am | 10.00am | Daily | $25.00/$20.00 | Reservations | Except Christmas Day | Info&track | |
| 1.30pm | 2.00pm | Daily | $25.00/$20.00 | Reservations | Except Christmas Day | Info&track | |
| Greenstone Car Park | 9.15am | 11.30am | Daily | $35.00/$20.00 | Reservations | Except Christmas Day | Info&track |
| Rees Track (Muddy Creek) | 9.15am | 10.00am | Daily | $30.00/$15.00 | Reservations | Except Christmas Day | Info&track |
| Dart Track (Muddy Creek) | 1.15pm | 2.00pm | Daily | $35.00/$20.00 | Reservations | Except Christmas Day | Info&track |
|
% Minimum numbers
apply for travel Drop off to Hotels, Motels and selected Backpacker/Hostels are available on request. Reservations are required. Child Fare (0-15yrs) | |||||||
|
Important Information - The above times and fares are for
guidance only and may change with out notice. | |||||||