| Bus & Coach Timetables & Services from Hastings | ||||||
|---|---|---|---|---|---|---|
|
Back - Hastings - Hastings Accommodation - Bus Routes - Bus Stops - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help | ||||||
| Coach/Bus from Hastings to Auckland Hamilton Wellington Napier Gisborne Rotorua Palmerston Nth/North Tauranga Taupo New Plymouth Wanganui Paihia Whangarei bus travel services | ||||||
| Hastings to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 8.00am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.00pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Gisborne | 12.25pm | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 8.00am | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.00am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Napier | 7.30am | 8.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 12.40pm | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 3.50pm | -TWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.50pm | 7.15pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 9.10pm | 9.35pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 9.25pm | 9.50pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| New Plymouth | 8.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Paihia | 7.30am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Palmerston North | 8.30am | 12.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 8.00am | 11.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.00pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Taupo | 8.30am | 11.05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.00pm | 3.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 8.00am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.00pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 12.45pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Wanganui | 8.30am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Wellington | 8.30am | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.30am | 6.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
The above times are for guidance
only and may change with out notice. | ||||||