| Bus & Coach Timetables Services from Invercargill | ||||||
|---|---|---|---|---|---|---|
| Back Invercargill Invercargill Accommodation Bus Routes Bus Stops Bus Passes Picton/Wellington Ferries Accommodation Questions Help | ||||||
| Coach/Bus from Invercargill to Dunedin, Christchurch Queenstown, Te Anau, Milford Sound, Oamaru, Timaru Bluff, Stewart Island/Oban, ferry bus fare, services & travel | ||||||
| Invercargill to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Bluff | 8.30am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | Operates - 01 Oct 13 - 30 Apr 14 | Real Journeys |
| 9.30am | 10.15am | Daily | ONLINE FARES/RESERVATIONS | Operates - 01 May 13 - 30 Sep 13 | Real Journeys | |
| 10.00am | 1.45am | Daily | ONLINE FARES/RESERVATIONS | Operates - 01 Oct 13 - 30 Apr 14 | Real Journeys | |
| 3.00pm | 4.15pm | Daily | ONLINE FARES/RESERVATIONS | Operates - 01 Oct 13 - 30 Apr 14 | Real Journeys | |
| 4.00pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Operates - 01 Oct 13 - 30 Apr 14 | Real Journeys | |
| Christchurch | 8.45am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines |
| Dunedin | 8.45am | 12.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Oamaru | 3.25pm | 5.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Te Anau | 3.25pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Stewart Island* | 8.30am | 10.30am | Daily | RESERVATIONS* | Bus/Ferry Service - 01 Oct 13 - 30 Apr 14 | Stewart Island Ferry |
| 9.30am | 11.30am | Daily | RESERVATIONS* | Bus/Ferry Service - 01 May 13 - 30 Sep 13 | Stewart Island Ferry | |
| 10.00am | 12Noon | Daily | RESERVATIONS* | Bus/Ferry Service - 01 Oct 13 - 30 Apr 14 | Stewart Island Ferry | |
| 3.00pm | 5.00pm | Daily | RESERVATIONS* | Bus/Ferry Service - 01 May 13 - 30 Sep 13 | Stewart Island Ferry | |
| 4.00pm | 6.00pm | Daily | RESERVATIONS* | Bus/Ferry Service - 01 Oct 13 - 30 Apr 14 | Stewart Island Ferry | |
| Timaru | 8.45am | 2.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Queenstown | 8.45am | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines |
| 1.00pm | 3.30pm | MTWTF-- | ONLINE FARES/RESERVATIONS | InterCity Link | ||
| * Fares (from 01 Oct 12 to 30 Sep 13): Adult - NZ$94.00 per adult - Child (5-14yrs) NZ$47.00 per child one way | ||||||
| * Fares (from 01 Oct 13 to 30 Sep 14): Adult - NZ$99.00 per adult - Child (5-14yrs) NZ$50.00 per child one way | ||||||
|
The above times are for guidance only and may
change with out notice. | ||||||