| Bus & Coach Timetables Services from Kerikeri | ||||||
|---|---|---|---|---|---|---|
| Back Kerikeri Kerikeri Accommodation Bus Routes Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Kerikeri to Auckland Kaitaia Paihia (bay of islands) Whangarei bus travel services | ||||||
| Kerikeri to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 7.30am | 12 Noon | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines |
| 9.10am | 2.00pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
| 12.20pm | 5:35pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
| Kaitaia | 1.40pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Paihia (Bay of Islands) | 7.30am | 7.50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.10am | 9.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.20pm | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.30am | 9.10am | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines |
| 9.10am | 11.00am | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
| 12.20pm | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
|
Important Information -
The above times are for guidance
only and may change with out notice. |
||||||