| Bus Timetables & Services from Napier | ||||||
|---|---|---|---|---|---|---|
| Back Napier Napier Accommodation National Bus Routes Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Napier to Auckland Wellington Hamilton Gisborne Hastings Rotorua Palmerston Nth/North Tauranga Taupo New Plymouth Wanganui Paihia Whangarei National Park Ohakune bus travel services | ||||||
| Napier to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 8.00am | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.30am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 1.15pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Gisborne | 1.15pm | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | Direct | InterCity Coachlines |
| Hamilton | 8.00am | 1.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.30am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 1.10pm | 6.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Hastings | 8.00am | 8.25am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.40pm | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.50pm | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7.50pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| New Plymouth | 8.00am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Paihia | 7.50am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Palmerston North | 8.00am | 10.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.40pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 8.00am | 11.40am | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.30am | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 1.15pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 8.00am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.30am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 1.15pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Taupo | 8.00am | 10.00am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.30am | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.15pm | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wanganui | 8.00am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Wellington | 8.00am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.40pm | 6.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.50am | 6.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
Important Information -
The above times are for guidance
only and may change with out notice. |
||||||