| Bus Services & Timetables from Tongariro National Park | ||||||
|---|---|---|---|---|---|---|
| Back National Park National Park Accommodation Bus Routes Bus Stops Bus Passes Ferry Services Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Tongariro National Park to Auckland Wellington Hamilton Ohakune Rotorua Tauranga Turangi Taupo Napier Hastings Wanganui Palmerston North/Nth bus travel & services | ||||||
| National Park to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 1.20pm | 7.25pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 1.20pm | 5.25pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
| Ohakune | 3.00pm | 3.55pm | Daily | Online Fares/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| Palmerston North | 3.00pm | 6:30pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
| Raetihi | 3.00pm | 3.25pm | Daily | Online Fares/RESERVATIONS | Via Ohakune | InterCity Coachlines |
| Rotorua | 1.20pm | 7.15pm | Daily | Online Fares/RESERVATIONS | InterCity Link | |
| Tauranga | 1.20pm | 8.20pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
| Wanganui | 3.00pm | 5.10pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
| Wellington | 3.00pm | 8.20pm | Daily | Online Fares/RESERVATIONS | InterCity Coachlines | |
|
Important Information -
The above times are for guidance
only and may change with out notice. |
||||||