| Bus & Coach Timetables Services from New Plymouth | ||||||
|---|---|---|---|---|---|---|
| Back New Plymouth New Plymouth Accommodation National Bus Routes Bus Passes Wellington/Picton Ferries Accommodation Questions Help | ||||||
| Coach/Bus from New Plymouth to Auckland Hamilton Wanganui/Whanganui Palmerston Nth/North Wellington Tauranga Taupo Rotorua Gisborne Napier Hastings National Park Ohakune Pahia Whangarei bus travel services | ||||||
| New Plymouth to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 7.15am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.10pm | 8.20pm | ---T--S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Gisborne | 7.15am | 6.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Hamilton | 7.15am | 11.20am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.10pm | 6.10pm | ---T--S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 8.15am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Napier | 8.15am | 3.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| National Park | 7.15am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Villa & Whakapapa Skifield | InterCity Coachlines |
| 8.15am | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Villa & Whakapapa Skifield | InterCity Coachlines | |
| Ohakune | 7.15am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines |
| 8.15am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines | |
| Paihia | 7.15am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Palmerston North | 8.15am | 12.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 5.35pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 7.05pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 7.15am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.15am | 6.35pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Taupo | 7.15am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.15am | 3.20pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 7.15am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.15am | 7.50pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wanganui | 8.15am | 10.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 5.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 5.55pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 8.15am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 8.35pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 9.55pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington Airport | 8.15am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Whangarei | 7.15am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
Important Information -
The above times are for guidance
only and may change with out notice. |
||||||