| Bus Timetables & Services from Tauranga | ||||||
|---|---|---|---|---|---|---|
Back - Tauranga - Tauranga Accommodation - Bus Routes - Bus Stops - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Coach/Bus from Tauranga to Auckland Wellington Hamilton Rotorua Whakatane Gisborne Taupo Napier Hastings New Plymouth Wanganui Palmerston North/Nth Paihia Thames Coromandel bus travel & services | ||||||
| Tauranga to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Auckland | 8.15am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines |
| 1.30pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines | |
| 4.20pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton | InterCity Coachlines | |
| 6.00pm | 9.30pm | ----F-S | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines | |
| Bulls | 7.15am | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 7.30am | 5.20pm | Daily | ONLINE FARES/RESERVATIONS | Via New Plymouth | InterCity Coachlines | |
| 9.45am | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 11.20am | 6.00pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 4.00pm | 3.50am | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Hamilton | 7.50am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 4.20pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 9.45am | 3.35pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.20am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Napier | 9.45am | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.20am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| National Park | 7.00am | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Link |
| New Plymouth | 7.30am | 2.00pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton | InterCity Coachlines |
| Palmerston North | 7.00am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.40am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia | 8.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines |
| Rotorua | 7.15am | 8.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.45am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.20am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Taupo | 7.15am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines |
| 9.45am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines | |
| 11.20am | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines | |
| 4.00pm | 5.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines | |
| Thames | 8.15am | 10.05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.30pm | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.00pm | 7.45pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wanganui | 7.50am | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton/New Plymouth | InterCity Coachlines |
| Wellington | 7.10am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 7.50am | 7.00pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 9.30am | 7.00pm | MTWT-S- | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Whangarei | 8.00am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines |
|
The above times are for guidance
only and may change with out notice. | ||||||