| Bus/Coach Services from Tekapo/Lake Tekapo | ||||||
|---|---|---|---|---|---|---|
| Back Lake Tekapo Tekapo Accommodation Bus Passes National Bus Routes Picton/Wellington Ferries Nationwide Accommodation Questions Help | ||||||
| Coach/Bus from Lake Tekapo to Christchurch, Mount/Mt Cook/Aoraki, Queenstown, Twizel, Wanaka bus services & travel | ||||||
| Lake Tekapo to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operator |
| Christchurch | 12.40pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | |
| 3.40pm | 7.35pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| Mt Cook/Aoraki | 11.25am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |
| Queenstown | 11.25am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 12.40pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Does not stop at Mt Cook | Newmans Coachlines | |
| Twizel | 11.25am | 3.12pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 12.40pm | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | Does not stop at Mt Cook | Newmans Coachlines | |
| Wanaka | 11.25am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook/Aoraki National Park | Great Sights |
| 12.40pm | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | Does not stop at Mt Cook | Newmans Coachlines | |
|
Important Information -
The above times are for guidance
only and may change with out notice. |
||||||